Dataset
Boston Population Estimates 2025 City Level
<div><b>This dataset includes the City of Boston Planning Department Research Division's population estimates for Boston's population at the City level on January 1st, 2025. </b></div><div><br /></div><div>The Research Division created age-specific population estimates for Boston, its…
Dataset
- Publisher
- Planning Department
- Spatial coverage
- Boston, Massachusetts
- Fields
- 306
- Keywords
- 2025, boston, census, city of boston, demographic, demographics, neighborhoods, people, population, tracts
- Publisher's page
- https://data.boston.gov/dataset/2025-boston-population-estimates-city-level
Artifacts
“Preserved” means the archive holds the bytes and their digest. “Referenced” means it holds the record of them and nothing more. The archive does not claim a holding it cannot prove.
| Format | Preservation | Size | Digest | Source |
|---|---|---|---|---|
| ArcGIS GeoServices REST API | referenced | — | — | source |
| CSV | referenced | 14055 | 10d9d61b93e8db73342c77f461e48d941ad4f858f11bf3ac1c9a186db7ad1b5f | source |
| GeoJSON | referenced | 112060 | 8966964dab5d9bde180fbc949e0dd196aadce65a5c6eb12232f25a4c2fd33ecb | source |
Column dictionary
The publisher's own dictionary, preserved verbatim. The archive does not reword a schema into its own vocabulary — how the publisher named a column is evidence about the publisher.
| Column | Type | Description |
|---|---|---|
city | text | |
year | text | |
land_area_in_sq_miles | text | |
education_b15003_001e | text | |
education_b15003_lt9th | text | |
education_b15003_9th_to_12thnodiploma | text | |
education_b15003_hsgrad_and_ged | text | |
education_b15003_somecollegenodegree | text | |
education_b15003_021e | text | |
education_b15003_022e | text | |
education_b15003_gradprofdegree | text | |
education_b14002_001e | text | |
education_b14002_male_public_n_to_12 | text | |
education_b14002_male_private_n_to_12 | text | |
education_b14002_020e | text | |
education_b14002_021e | text | |
education_b14002_023e | text | |
education_b14002_024e | text | |
education_b14002_025e | text | |
education_b14002_female_public_n_to_12 | text | |
education_b14002_female_private_n_to_12 | text | |
education_b14002_044e | text | |
education_b14002_045e | text | |
education_b14002_047e | text | |
education_b14002_048e | text | |
education_b14002_049e | text | |
housing_b25042_002e | text | |
housing_b25042_009e | text | |
housing_b25042_001e | text | |
housing_housingmaster_2011 | text | |
housing_housingmaster_2012 | text | |
housing_housingmaster_2013 | text | |
housing_housingmaster_2014 | text | |
housing_housingmaster_2015 | text | |
housing_housingmaster_2016 | text | |
housing_housingmaster_2017 | text | |
housing_housingmaster_2018 | text | |
housing_housingmaster_2019 | text | |
housing_housingmaster_2020 | text | |
housing_housingmaster_2021 | text | |
housing_housingmaster_2022 | text | |
housing_housingmaster_2023 | text | |
housing_housingmaster_2024 | text | |
housing_b08201_001e | text | |
housing_b08201_002e | text | |
housing_b08201_1plusvehiclesavailable | text | |
housing_nbhdproj_0_to_1br | text | |
housing_nbhdproj_2br | text | |
housing_nbhdproj_3br | text | |
housing_avehhsize | text | |
housing_b11001_001 | text | |
housing_b11001_002 | text | |
housing_b11001_008 | text | |
housing_b11001_009 | text | |
labor_c24030_001e | text | |
labor_c24030_003e | text | |
labor_c24030_006e | text | |
labor_c24030_007e | text | |
labor_c24030_008e | text | |
labor_c24030_009e | text | |
labor_c24030_010e | text | |
labor_c24030_013e | text | |
labor_c24030_014e | text | |
labor_c24030_017e | text | |
labor_c24030_021e | text | |
labor_c24030_024e | text | |
labor_c24030_027e | text | |
labor_c24030_028e | text | |
labor_c24030_030e | text | |
labor_c24030_033e | text | |
labor_c24030_034e | text | |
labor_c24030_035e | text | |
labor_c24030_036e | text | |
labor_c24030_037e | text | |
labor_c24030_040e | text | |
labor_c24030_041e | text | |
labor_c24030_044e | text | |
labor_c24030_048e | text | |
labor_c24030_051e | text | |
labor_c24030_054e | text | |
labor_c24030_055e | text | |
labor_c24010_001e | text | |
labor_c24010_003e | text | |
labor_c24010_019e | text | |
labor_c24010_027e | text | |
labor_c24010_030e | text | |
labor_c24010_034e | text | |
labor_c24010_039e | text | |
labor_c24010_055e | text | |
labor_c24010_063e | text | |
labor_c24010_066e | text | |
labor_c24010_070e | text | |
labor_b24080_001e | text | |
labor_b24080_employee_of_priv_company | text | |
labor_b24080_priv_nfp_wage_and_salary | text | |
labor_b24080_local_gov | text | |
labor_b24080_state_gov | text | |
labor_b24080_fed_gov | text | |
labor_b24080_self_employed | text | |
labor_b24080_unpaid_family_workers | text | |
labor_b08301_001e | text | |
labor_b08301_003e | text | |
labor_b08301_004e | text | |
labor_b08301_010e | text | |
labor_b08301_019e | text | |
labor_b08301_taxi_motorcycle_bicycle_other | text | |
labor_b08301_021e | text | |
labor_b08303_001e | text | |
labor_b08303_0_to_14min | text | |
labor_b08303_15_to_29min | text | |
labor_b08303_30_to_59min | text | |
labor_b08303_60plus_min | text | |
population_b03002_001e | text | |
population_b03002_003e | text | |
population_b03002_004e | text | |
population_b03002_005e | text | |
population_b03002_006e | text | |
population_b03002_007e | text | |
population_b03002_008e | text | |
population_b03002_009e | text | |
population_b03002_012e | text | |
population_b01001_001e | text | |
population_b01001_002e | text | |
population_b01001_003e | text | |
population_b01001_004e | text | |
population_b01001_005e | text | |
population_b01001_006e | text | |
population_b01001_007e | text | |
population_b01001_male20_to_24years | text | |
population_b01001_011e | text | |
population_b01001_012e | text | |
population_b01001_013e | text | |
population_b01001_014e | text | |
population_b01001_015e | text | |
population_b01001_016e | text | |
population_b01001_017e | text | |
population_b01001_male60_to_64years | text | |
population_b01001_male65_to_69years | text | |
population_b01001_022e | text | |
population_b01001_023e | text | |
population_b01001_024e | text | |
population_b01001_025e | text | |
population_b01001_026e | text | |
population_b01001_027e | text | |
population_b01001_028e | text | |
population_b01001_029e | text | |
population_b01001_030e | text | |
population_b01001_031e | text | |
population_b01001_female20_to_24years | text | |
population_b01001_035e | text | |
population_b01001_036e | text | |
population_b01001_037e | text | |
population_b01001_038e | text | |
population_b01001_039e | text | |
population_b01001_040e | text | |
population_b01001_041e | text | |
population_b01001_female60_to_64years | text | |
population_b01001_female65_to_69years | text | |
population_b01001_046e | text | |
population_b01001_047e | text | |
population_b01001_048e | text | |
population_b01001_049e | text | |
population_b05002_001e | text | |
population_b05002_002e | text | |
population_b05002_014e | text | |
population_b05002_021e | text | |
population_s1810_c01_001e | text | |
population_s1810_c01_013e | text | |
population_s1810_c01_014e | text | |
population_s1810_c01_015e | text | |
population_s1810_c01_016e | text | |
population_s1810_c01_017e | text | |
population_s1810_c01_018e | text | |
population_s1810_c01_020e | text | |
population_s1810_c01_023e | text | |
population_s1810_c01_026e | text | |
population_s1810_c01_030e | text | |
population_s1810_c01_033e | text | |
population_s1810_c01_036e | text | |
population_s1810_c01_040e | text | |
population_s1810_c01_041e | text | |
population_s1810_c01_044e | text | |
population_s1810_c01_048e | text | |
population_s1810_c01_049e | text | |
population_s1810_c01_052e | text | |
population_s1810_c01_056e | text | |
population_s1810_c01_057e | text | |
population_s1810_c01_060e | text | |
population_s1810_c01_064e | text | |
population_s1810_c01_067e | text | |
population_s1810_c02_019e | text | |
population_s1810_c02_029e | text | |
population_s1810_c02_039e | text | |
population_s1810_c02_047e | text | |
population_s1810_c02_055e | text | |
population_s1810_c02_063e | text | |
population_s1810_c02_001e | text | |
population_s1810_c02_013e | text | |
population_s1810_c02_014e | text | |
population_s1810_c02_015e | text | |
population_s1810_c02_016e | text | |
population_s1810_c02_017e | text | |
population_s1810_c02_018e | text | |
population_c16001_001e | text | |
population_c16001_002e | text | |
population_c16001_003e | text | |
population_c16001_004e | text | |
population_c16001_005e | text | |
population_c16001_006e | text | |
population_c16001_007e | text | |
population_c16001_008e | text | |
population_c16001_009e | text | |
population_c16001_010e | text | |
population_c16001_011e | text | |
population_c16001_012e | text | |
population_c16001_013e | text | |
population_c16001_014e | text | |
population_c16001_015e | text | |
population_c16001_016e | text | |
population_c16001_017e | text | |
population_c16001_018e | text | |
population_c16001_019e | text | |
population_c16001_020e | text | |
population_c16001_021e | text | |
population_c16001_022e | text | |
population_c16001_023e | text | |
population_c16001_024e | text | |
population_c16001_025e | text | |
population_c16001_026e | text | |
population_c16001_027e | text | |
population_c16001_028e | text | |
population_c16001_029e | text | |
population_c16001_030e | text | |
population_c16001_031e | text | |
population_c16001_032e | text | |
population_c16001_033e | text | |
population_c16001_034e | text | |
population_c16001_035e | text | |
population_c16001_036e | text | |
population_c16001_037e | text | |
population_c16001_038e | text | |
income_b19037_001e | text | |
income_b19037_lt10k | text | |
income_b19037_10k_to_14999 | text | |
income_b19037_15k_to_19999 | text | |
income_b19037_20k_to_24999 | text | |
income_b19037_25k_to_29999 | text | |
income_b19037_30k_to_34999 | text | |
income_b19037_35k_to_39999 | text | |
income_b19037_40k_to_44999 | text | |
income_b19037_45k_to_49999 | text | |
income_b19037_50k_to_59999 | text | |
income_b19037_60k_to_74999 | text | |
income_b19037_75k_to_99999 | text | |
income_b19037_100k_to_124999 | text | |
income_b19037_125k_to_149999 | text | |
income_b19037_150k_to_199999 | text | |
income_b19037_200k_plus | text | |
income_b17001_001e | text | |
income_b17001_002e | text | |
income_b17001_below_pov_under_5yrs | text | |
income_b17001_below_pov_5yrs | text | |
income_b17001_below_pov_6to11 | text | |
income_b17001_below_pov_12to14 | text | |
income_b17001_below_pov_15to17 | text | |
income_b17001_below_pov_18to24 | text | |
income_b17001_below_pov_25to34 | text | |
income_b17001_below_pov_35to44 | text | |
income_b17001_below_pov_45to54 | text | |
income_b17001_below_pov_55to64 | text | |
income_b17001_below_pov_65to74 | text | |
income_b17001_below_pov_75plus | text | |
income_b17001_at_or_above_pov_under_5yrs | text | |
income_b17001_at_or_above_pov_5yrs | text | |
income_b17001_at_or_above_pov_6to11 | text | |
income_b17001_at_or_above_pov_12to14 | text | |
income_b17001_at_or_above_pov_15to17 | text | |
income_b17001_at_or_above_pov_18to24 | text | |
income_b17001_at_or_above_pov_25to34 | text | |
income_b17001_at_or_above_pov_35to44 | text | |
income_b17001_at_or_above_pov_45to54 | text | |
income_b17001_at_or_above_pov_55to64 | text | |
income_b17001_at_or_above_pov_65to74 | text | |
income_b17001_at_or_above_pov_75plus | text | |
income_b27001_001e | text | |
income_b27001_lt6_hc | text | |
income_b27001_lt6_nhc | text | |
income_b27001_6_to_18_hc | text | |
income_b27001_6_to_18_nhc | text | |
income_b27001_19_to_25_hc | text | |
income_b27001_19_to_25_nhc | text | |
income_b27001_26_to_34_hc | text | |
income_b27001_26_to_34_nhc | text | |
income_b27001_35_to_44_hc | text | |
income_b27001_35_to_44_nhc | text | |
income_b27001_45_to_54_hc | text | |
income_b27001_45_to_54_nhc | text | |
income_b27001_55_to_64_hc | text | |
income_b27001_55_to_64_nhc | text | |
income_b27001_65_to_74_hc | text | |
income_b27001_65_to_74_nhc | text | |
income_b27001_75plus_hc | text | |
income_b27001_75plus_nhc | text | |
Shape_Length | text | |
Shape_Area | text | |
shape_wkt | text |
Identity
- Identifier
- urn:lemay:boston:dataset:2025-boston-population-estimates-city-level
- Canonical URL
- https://boston.fyi/dataset/2025-boston-population-estimates-city-level
- As JSON
- https://boston.fyi/dataset/2025-boston-population-estimates-city-level.json
- Version
- 1 · last changed 2 September 2026
Provenance
- Source
- City of Boston Open Data Portal (Analyze Boston) — source of record
- Licence
- Open Data Commons Public Domain Dedication and Licence (PDDL) 1.0 (public_domain)
- Retrieved
- 2 September 2026
- Source identifier
- 2025-boston-population-estimates-city-level
- Attribution
- City of Boston
- Rights as stated
- Open Data Commons Public Domain Dedication and License (PDDL)
Transform ladder
| # | Operation | Description | Tool |
|---|---|---|---|
| 1 | fetch | retrieved the dataset's metadata record from the CKAN package_show endpoint | archive-ingest 0.1.0 |
| 2 | normalize | mapped the portal's catalogue fields onto the archive's Dataset record; the publisher's own wording and column dictionary are preserved verbatim | archive-ingest 0.1.0 |