Dataset
BERDO Reporting (2020)
2019 Building footprints and data reported in compliance with the BERDO requirements.
Dataset
- Publisher
- Boston Maps
- Spatial coverage
- Boston, Massachusetts
- Fields
- 36
- Keywords
- BERDO, buildings, energy, static, sustainability
- Publisher's page
- https://data.boston.gov/dataset/berdo-reporting-20201
Artifacts
“Preserved” means the archive holds the bytes and their digest. “Referenced” means it holds the record of them and nothing more. The archive does not claim a holding it cannot prove.
| Format | Preservation | Size | Digest | Source |
|---|---|---|---|---|
| ArcGIS GeoServices REST API | referenced | — | — | source |
| CSV | referenced | 783671 | 9f190794e23d72d2f43ea0e16305b526a6dfcdf913260b4e648624511e1a82cd | source |
| GeoJSON | referenced | 9677952 | e9813747c84d635870d857722e0e315a67a630ddf5943dac98c363659b9a2c23 | source |
| HTML | referenced | — | — | source |
| HTML | referenced | — | — | source |
| KML | referenced | 2356209 | 7ac94b48d4b6c975cd723a60471c76d3ddbd75dcba28d9d7be685d6c79199aed | source |
| SHP | referenced | — | — | source |
| ZIP | referenced | — | — | source |
Column dictionary
The publisher's own dictionary, preserved verbatim. The archive does not reword a schema into its own vocabulary — how the publisher named a column is evidence about the publisher.
| Column | Type | Description |
|---|---|---|
OID_ | text | |
Address | text | |
BID | text | |
PMID | text | |
BLDG_ID | text | |
Compliance | text | |
PerDistrictChilledWater | text | |
PerDistrictHotWater | text | |
PerElectricity | text | |
EnergyStarCertified | text | |
EnergyStarScore | text | |
PerFuelOil | text | |
PerGas | text | |
GHGEmissions_MTCO2e | text | |
GHGIntensity_kgCO2_sf | text | |
GrossArea_sf | text | |
OnsiteRenewable_kWh | text | |
Parcel | text | |
PropertyName | text | |
PropertyType | text | |
PropertyUses | text | |
Reported | text | |
SiteEUI_kBTU_sf | text | |
PerSteam | text | |
TaxParcel | text | |
TotalSiteEnergy_kBTU | text | |
UserSubmittedInfo | text | |
UserSubmittedLink | text | |
WaterIntensity_gal_sf_ | text | |
YearBuilt | text | |
YearsReported | text | |
ZIP | text | |
Cover5YrEnergy | text | |
Shape_Length | text | |
Shape_Area | text | |
shape_wkt | text |
Identity
- Identifier
- urn:lemay:boston:dataset:berdo-reporting-20201
- Canonical URL
- https://boston.fyi/dataset/berdo-reporting-20201
- As JSON
- https://boston.fyi/dataset/berdo-reporting-20201.json
- Version
- 1 · last changed 2 September 2026
Provenance
- Source
- City of Boston Open Data Portal (Analyze Boston) — source of record
- Licence
- Open Data Commons Public Domain Dedication and Licence (PDDL) 1.0 (public_domain)
- Retrieved
- 2 September 2026
- Source identifier
- berdo-reporting-20201
- Attribution
- City of Boston
- Rights as stated
- Open Data Commons Public Domain Dedication and License (PDDL)
Transform ladder
| # | Operation | Description | Tool |
|---|---|---|---|
| 1 | fetch | retrieved the dataset's metadata record from the CKAN package_show endpoint | archive-ingest 0.1.0 |
| 2 | normalize | mapped the portal's catalogue fields onto the archive's Dataset record; the publisher's own wording and column dictionary are preserved verbatim | archive-ingest 0.1.0 |