Dataset
BPD Field Interrogation and Observation (FIO)
The FIO program encompasses a wide range of interactions between the Boston Police Department (BPD) and private individuals. By releasing the records of these interactions, BPD hopes to add transparency to the execution of the program while still protecting the privacy of the individuals involved.…
Dataset
- Publisher
- Boston Police Department
- Spatial coverage
- all
- Fields
- 21
- Keywords
- FIO, field interrogation, observation, police
- Publisher's page
- https://data.boston.gov/dataset/boston-police-department-fio
Artifacts
“Preserved” means the archive holds the bytes and their digest. “Referenced” means it holds the record of them and nothing more. The archive does not claim a holding it cannot prove.
| Format | Preservation | Size | Digest | Source |
|---|---|---|---|---|
| CSV | referenced | 5222510 | 5d0474009de8f426c54c4bfae473aad85e60e1dc3a2b7b62d0704284e00168ee | source |
| CSV | referenced | 1267019 | 2c1b419bb6cce3ab021d7b6e300ef0fb5062883a90dea12aeae742e4bd88604e | source |
| CSV | referenced | 4356570 | 3fac03381f621ab08c70a1b74ca2f98d7e05bd9de705835f536c59454c0142f5 | source |
| CSV | referenced | 858179 | — | source |
| CSV | referenced | 5142848 | — | source |
| CSV | referenced | 1185323 | — | source |
| CSV | referenced | 2554019 | — | source |
| CSV | referenced | 1092249 | — | source |
| CSV | referenced | 3618294 | — | source |
| CSV | referenced | 907452 | — | source |
| CSV | referenced | 4171796 | — | source |
| CSV | referenced | 957077 | — | source |
| CSV | referenced | 1136481 | — | source |
| CSV | referenced | 294136 | — | source |
| CSV | referenced | 3941304 | — | source |
| CSV | referenced | 1241212 | — | source |
| CSV | referenced | 4881761 | — | source |
| CSV | referenced | 1573669 | — | source |
| CSV | referenced | 4209571 | — | source |
| CSV | referenced | 1708136 | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| CSV | referenced | — | — | source |
| XLSX | referenced | 14658 | — | source |
| XLSX | referenced | — | — | source |
| XLSX | referenced | — | — | source |
Column dictionary
The publisher's own dictionary, preserved verbatim. The archive does not reword a schema into its own vocabulary — how the publisher named a column is evidence about the publisher.
| Column | Type | Description |
|---|---|---|
fc_num | text | |
contact_date | text | |
contact_officer | text | |
contact_officer_name | text | |
supervisor | text | |
supervisor_name | text | |
street | text | |
city | text | |
state | text | |
zip | text | |
duration | text | |
circumstance | text | |
basis | text | |
vehicle_year | text | |
vehicle_state | text | |
vehicle_model | text | |
vehicle_color | text | |
vehicle_style | text | |
vehicle_type | text | |
key_situations | text | |
contact_reason | text |
Identity
- Identifier
- urn:lemay:boston:dataset:boston-police-department-fio
- Canonical URL
- https://boston.fyi/dataset/boston-police-department-fio
- As JSON
- https://boston.fyi/dataset/boston-police-department-fio.json
- Version
- 1 · last changed 2 September 2026
Provenance
- Source
- City of Boston Open Data Portal (Analyze Boston) — source of record
- Licence
- Open Data Commons Public Domain Dedication and Licence (PDDL) 1.0 (public_domain)
- Retrieved
- 2 September 2026
- Source identifier
- boston-police-department-fio
- Attribution
- City of Boston
- Rights as stated
- Open Data Commons Public Domain Dedication and License (PDDL)
Transform ladder
| # | Operation | Description | Tool |
|---|---|---|---|
| 1 | fetch | retrieved the dataset's metadata record from the CKAN package_show endpoint | archive-ingest 0.1.0 |
| 2 | normalize | mapped the portal's catalogue fields onto the archive's Dataset record; the publisher's own wording and column dictionary are preserved verbatim | archive-ingest 0.1.0 |