Dataset
Parking Meters
City of Boston parking meters. Updated and maintained by Boston Transportation Department (BTD) Parking Clerk.
Dataset
- Publisher
- Boston Maps
- Spatial coverage
- Boston, Massachusetts
- Fields
- 43
- Keywords
- boston, bostonmaps, bparc, btd, ckan, meters, parking, transportation
- Publisher's page
- https://data.boston.gov/dataset/parking-meters
Artifacts
“Preserved” means the archive holds the bytes and their digest. “Referenced” means it holds the record of them and nothing more. The archive does not claim a holding it cannot prove.
| Format | Preservation | Size | Digest | Source |
|---|---|---|---|---|
| ArcGIS GeoServices REST API | referenced | — | — | source |
| CSV | referenced | 2569628 | d0051c9614215f9ac26788ada6fa936335eab64faddcdea480b859ae45e1c692 | source |
| GeoJSON | referenced | 8146167 | 6001e78c786c063fb97d360038b80042aa4a8cb07d81625258cf654803feaf43 | source |
| HTML | referenced | — | — | source |
| KML | referenced | 486503 | 35d2df252df5bb8f3588347b0da878df80029b22fe2cbb161e0f35a95c7cc758 | source |
| SHP | referenced | — | — | source |
Column dictionary
The publisher's own dictionary, preserved verbatim. The archive does not reword a schema into its own vocabulary — how the publisher named a column is evidence about the publisher.
| Column | Type | Description |
|---|---|---|
METER_ID | text | |
VENDOR | text | |
PAY_POLICY | text | |
PRE_PAY | text | |
PARK_NO_PAY | text | |
GREEN_DOME | text | |
TOW_AWAY | text | |
STREET_CLEANING | text | |
DIR | text | |
BLK_NO | text | |
STREET | text | |
LOCK_ | text | |
LOCK__ | text | |
LONGITUDE | text | |
LATITUDE | text | |
TRAVEL_DIRECTION | text | |
FROM_INTERSECTION | text | |
TO_INTERSECTION | text | |
SPACE_NUMBER | text | |
NUMBEROFSPACES | text | |
METER_TYPE | text | |
HAS_SENSOR | text | |
G_DISTRICT | text | |
G_PASSPORT_ZONES | text | |
G_PM_ZONE | text | |
G_SUBZONE | text | |
G_ZONE | text | |
BASE_RATE | text | |
POLE_MOUNT | text | |
YOKE | text | |
HOUSING_TYPE | text | |
HOUSING_MANUFACTURER | text | |
SIDEWALKGE | text | |
COIN_SLOTLE | text | |
METER_CONDITION | text | |
PERMIT_RATE | text | |
INSTALLED_ON | text | |
PURCHASED_DATE | text | |
METER_STATE | text | |
SPACE_STATE | text | |
shape_wkt | text | |
POINT_X | text | |
POINT_Y | text |
Identity
- Identifier
- urn:lemay:boston:dataset:parking-meters
- Canonical URL
- https://boston.fyi/dataset/parking-meters
- As JSON
- https://boston.fyi/dataset/parking-meters.json
- Version
- 1 · last changed 2 September 2026
Provenance
- Source
- City of Boston Open Data Portal (Analyze Boston) — source of record
- Licence
- Open Data Commons Public Domain Dedication and Licence (PDDL) 1.0 (public_domain)
- Retrieved
- 2 September 2026
- Source identifier
- parking-meters
- Attribution
- City of Boston
- Rights as stated
- Open Data Commons Public Domain Dedication and License (PDDL)
Transform ladder
| # | Operation | Description | Tool |
|---|---|---|---|
| 1 | fetch | retrieved the dataset's metadata record from the CKAN package_show endpoint | archive-ingest 0.1.0 |
| 2 | normalize | mapped the portal's catalogue fields onto the archive's Dataset record; the publisher's own wording and column dictionary are preserved verbatim | archive-ingest 0.1.0 |